Nutrition compared per 100 g, from USDA data. Both are vegetables and vegetable products.
| Catsup | Tomatoes, red, ripe | |
|---|---|---|
| Calories | 101 kcal | 18 kcal |
| Protein | 1 g | 0.9 g |
| Carbs | 27.4 g | 3.9 g |
| Fat | 0.1 g | 0.2 g |
| Fiber | 0.3 g | 1.2 g |
| Sugar | 21.3 g | 2.6 g |
| Nutrient density | 0 /100 | 100 /100 |
| Weight-loss score | 25 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Catsup · Tomatoes, red, ripe, raw, year round average