Nutrition compared per 100 g, from USDA data. Both are vegetables and vegetable products.
| Catsup | Potatoes, frozen, french fried | |
|---|---|---|
| Calories | 101 kcal | 218 kcal |
| Protein | 1 g | 3.4 g |
| Carbs | 27.4 g | 34 g |
| Fat | 0.1 g | 8.2 g |
| Fiber | 0.3 g | 3.2 g |
| Sugar | 21.3 g | 0 g |
| Nutrient density | 0 /100 | 10 /100 |
| Weight-loss score | 25 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Catsup · Potatoes, frozen, french fried, par fried, cottage-cut, prepared, heated in oven, with salt