Nutrition compared per 100 g, from USDA data. Both are vegetables and vegetable products.
| Catsup | Onions, cooked, boiled | |
|---|---|---|
| Calories | 101 kcal | 44 kcal |
| Protein | 1 g | 1.4 g |
| Carbs | 27.4 g | 10.2 g |
| Fat | 0.1 g | 0.2 g |
| Fiber | 0.3 g | 1.4 g |
| Sugar | 21.3 g | 4.7 g |
| Nutrient density | 0 /100 | 51 /100 |
| Weight-loss score | 25 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Catsup · Onions, cooked, boiled, drained, without salt