Nutrition compared per 100 g, from USDA data. Both are vegetables and vegetable products.
| Catsup | Garlic, raw | |
|---|---|---|
| Calories | 101 kcal | 149 kcal |
| Protein | 1 g | 6.4 g |
| Carbs | 27.4 g | 33.1 g |
| Fat | 0.1 g | 0.5 g |
| Fiber | 0.3 g | 2.1 g |
| Sugar | 21.3 g | 1 g |
| Nutrient density | 0 /100 | 62 /100 |
| Weight-loss score | 25 /100 | 51 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Catsup · Garlic, raw