Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Caribou, hind quarter, meat | Tamales (Navajo) | |
|---|---|---|
| Calories | 159 kcal | 153 kcal |
| Protein | 28.8 g | 6.3 g |
| Carbs | 0 g | 18.1 g |
| Fat | 4.8 g | 6.1 g |
| Fiber | 0 g | 3.1 g |
| Sugar | 0 g | 1 g |
| Nutrient density | 63 /100 | 8 /100 |
| Weight-loss score | 59 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Caribou, hind quarter, meat, cooked (Alaska Native) · Tamales (Navajo)