Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Caribou, hind quarter, meat | Fish, halibut, cooked | |
|---|---|---|
| Calories | 159 kcal | 113 kcal |
| Protein | 28.8 g | 22.1 g |
| Carbs | 0 g | 0 g |
| Fat | 4.8 g | 2.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 63 /100 | 64 /100 |
| Weight-loss score | 59 /100 | 64 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Caribou, hind quarter, meat, cooked (Alaska Native) · Fish, halibut, cooked, with skin (Alaska Native)