Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Caribou, hind quarter, meat | Cranberries, wild, bush | |
|---|---|---|
| Calories | 159 kcal | 55 kcal |
| Protein | 28.8 g | 1.1 g |
| Carbs | 0 g | 12.3 g |
| Fat | 4.8 g | 0.2 g |
| Fiber | 0 g | 6.7 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 63 /100 | 94 /100 |
| Weight-loss score | 59 /100 | 70 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Caribou, hind quarter, meat, cooked (Alaska Native) · Cranberries, wild, bush, raw (Alaska Native)