Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Caribou, hind quarter, meat | Corn, dried, yellow (Northern Plains Indians) | |
|---|---|---|
| Calories | 159 kcal | 419 kcal |
| Protein | 28.8 g | 14.5 g |
| Carbs | 0 g | 66.3 g |
| Fat | 4.8 g | 10.6 g |
| Fiber | 0 g | 20.5 g |
| Sugar | 0 g | 21.3 g |
| Nutrient density | 63 /100 | 39 /100 |
| Weight-loss score | 59 /100 | 24 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Caribou, hind quarter, meat, cooked (Alaska Native) · Corn, dried, yellow (Northern Plains Indians)