Nutrition compared per 100 g, from USDA data. Both are sweets.
| Candies, MARS SNACKFOOD US | Sugars, granulated | |
|---|---|---|
| Calories | 529 kcal | 385 kcal |
| Protein | 10.2 g | 0 g |
| Carbs | 56.9 g | 99.6 g |
| Fat | 29.3 g | 0.3 g |
| Fiber | 4 g | 0 g |
| Sugar | 47.2 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 0 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Candies, MARS SNACKFOOD US, M&M's Peanut Butter Chocolate Candies · Sugars, granulated