Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Tomato Soup, condensed | Soup, ramen noodle, dry | |
|---|---|---|
| Calories | 71 kcal | 350 kcal |
| Protein | 1.5 g | 10.9 g |
| Carbs | 15.2 g | 71 g |
| Fat | 0.4 g | 2.5 g |
| Fiber | 1.1 g | 2.7 g |
| Sugar | 8.2 g | 0.9 g |
| Nutrient density | 22 /100 | 5 /100 |
| Weight-loss score | 44 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Tomato Soup, condensed · Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium