Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Tomato Soup, condensed | Sauce, salsa, ready-to-serve | |
|---|---|---|
| Calories | 71 kcal | 29 kcal |
| Protein | 1.5 g | 1.5 g |
| Carbs | 15.2 g | 6.6 g |
| Fat | 0.4 g | 0.2 g |
| Fiber | 1.1 g | 1.9 g |
| Sugar | 8.2 g | 4 g |
| Nutrient density | 22 /100 | 21 /100 |
| Weight-loss score | 44 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Tomato Soup, condensed · Sauce, salsa, ready-to-serve