Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Butter, salted | Milk, lowfat, fluid | |
|---|---|---|
| Calories | 717 kcal | 43 kcal |
| Protein | 0.9 g | 3.4 g |
| Carbs | 0.1 g | 5.2 g |
| Fat | 81.1 g | 1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.1 g | 0 g |
| Nutrient density | 0 /100 | 58 /100 |
| Weight-loss score | 0 /100 | 65 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Butter, salted · Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D