Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Butter, salted | Egg, whole, cooked | |
|---|---|---|
| Calories | 717 kcal | 196 kcal |
| Protein | 0.9 g | 13.6 g |
| Carbs | 0.1 g | 0.8 g |
| Fat | 81.1 g | 14.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.1 g | 0.4 g |
| Nutrient density | 0 /100 | 26 /100 |
| Weight-loss score | 0 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Butter, salted · Egg, whole, cooked, fried