Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Butter, salted | Cheese, parmesan, shredded | |
|---|---|---|
| Calories | 717 kcal | 415 kcal |
| Protein | 0.9 g | 37.9 g |
| Carbs | 0.1 g | 3.4 g |
| Fat | 81.1 g | 27.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.1 g | 0.9 g |
| Nutrient density | 0 /100 | 14 /100 |
| Weight-loss score | 0 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Butter, salted · Cheese, parmesan, shredded