Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Butter, salted | Cheese, mozzarella, part skim milk | |
|---|---|---|
| Calories | 717 kcal | 254 kcal |
| Protein | 0.9 g | 24.3 g |
| Carbs | 0.1 g | 2.8 g |
| Fat | 81.1 g | 15.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.1 g | 1.1 g |
| Nutrient density | 0 /100 | 22 /100 |
| Weight-loss score | 0 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Butter, salted · Cheese, mozzarella, part skim milk