Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, beef and bean, microwaved | Macaroni and Cheese, canned entree | |
|---|---|---|
| Calories | 298 kcal | 82 kcal |
| Protein | 8.7 g | 3.4 g |
| Carbs | 39 g | 11.5 g |
| Fat | 11.9 g | 2.5 g |
| Fiber | 6.9 g | 0.5 g |
| Sugar | 1.4 g | 0.5 g |
| Nutrient density | 12 /100 | 6 /100 |
| Weight-loss score | 47 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, beef and bean, microwaved · Macaroni and Cheese, canned entree