Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, beef and bean, microwaved | Corn dogs, frozen | |
|---|---|---|
| Calories | 298 kcal | 250 kcal |
| Protein | 8.7 g | 8.6 g |
| Carbs | 39 g | 27 g |
| Fat | 11.9 g | 12 g |
| Fiber | 6.9 g | 1 g |
| Sugar | 1.4 g | 7.5 g |
| Nutrient density | 12 /100 | 3 /100 |
| Weight-loss score | 47 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, beef and bean, microwaved · Corn dogs, frozen, prepared