Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, beef and bean, microwaved | Chicken pot pie, frozen entree | |
|---|---|---|
| Calories | 298 kcal | 204 kcal |
| Protein | 8.7 g | 5.1 g |
| Carbs | 39 g | 19.2 g |
| Fat | 11.9 g | 11.9 g |
| Fiber | 6.9 g | 1.1 g |
| Sugar | 1.4 g | 2.3 g |
| Nutrient density | 12 /100 | 0 /100 |
| Weight-loss score | 47 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, beef and bean, microwaved · Chicken pot pie, frozen entree, prepared