Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, beef and bean, frozen | Turkey, stuffing, mashed potatoes w/gravy | |
|---|---|---|
| Calories | 239 kcal | 128 kcal |
| Protein | 7.3 g | 7 g |
| Carbs | 30.8 g | 16.3 g |
| Fat | 9.6 g | 3.9 g |
| Fiber | 4.2 g | 1.3 g |
| Sugar | 0.7 g | 4.8 g |
| Nutrient density | 11 /100 | 18 /100 |
| Weight-loss score | 46 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, beef and bean, frozen · Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved