Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, beef and bean, frozen | Potato salad with egg | |
|---|---|---|
| Calories | 239 kcal | 157 kcal |
| Protein | 7.3 g | 2 g |
| Carbs | 30.8 g | 16.2 g |
| Fat | 9.6 g | 9.4 g |
| Fiber | 4.2 g | 1.3 g |
| Sugar | 0.7 g | 5 g |
| Nutrient density | 11 /100 | 5 /100 |
| Weight-loss score | 46 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, beef and bean, frozen · Potato salad with egg