Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, beef and bean, frozen | Lasagna with meat & sauce, frozen entree | |
|---|---|---|
| Calories | 239 kcal | 124 kcal |
| Protein | 7.3 g | 6.6 g |
| Carbs | 30.8 g | 14.4 g |
| Fat | 9.6 g | 4.4 g |
| Fiber | 4.2 g | 1.4 g |
| Sugar | 0.7 g | 3 g |
| Nutrient density | 11 /100 | 20 /100 |
| Weight-loss score | 46 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, beef and bean, frozen · Lasagna with meat & sauce, frozen entree