Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, bean and cheese, frozen | Macaroni and Cheese, canned, microwavable | |
|---|---|---|
| Calories | 221 kcal | 134 kcal |
| Protein | 7.1 g | 6 g |
| Carbs | 34 g | 14 g |
| Fat | 6.3 g | 6 g |
| Fiber | 3.4 g | 0.4 g |
| Sugar | 3.2 g | 1.4 g |
| Nutrient density | 17 /100 | 0 /100 |
| Weight-loss score | 43 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, bean and cheese, frozen · Macaroni and Cheese, canned, microwavable