Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, bean and cheese, frozen | Macaroni and Cheese, canned entree | |
|---|---|---|
| Calories | 221 kcal | 82 kcal |
| Protein | 7.1 g | 3.4 g |
| Carbs | 34 g | 11.5 g |
| Fat | 6.3 g | 2.5 g |
| Fiber | 3.4 g | 0.5 g |
| Sugar | 3.2 g | 0.5 g |
| Nutrient density | 17 /100 | 6 /100 |
| Weight-loss score | 43 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, bean and cheese, frozen · Macaroni and Cheese, canned entree