Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, no cheese | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 233 kcal | 258 kcal |
| Protein | 10.7 g | 14.6 g |
| Carbs | 18.6 g | 20 g |
| Fat | 12.8 g | 14.2 g |
| Fiber | 1.8 g | 1.4 g |
| Sugar | 4.2 g | 4.9 g |
| Nutrient density | 13 /100 | 6 /100 |
| Weight-loss score | 40 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, no cheese · McDONALD'S, QUARTER POUNDER with Cheese