Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, no cheese | McDONALD'S, BIG MAC | |
|---|---|---|
| Calories | 233 kcal | 257 kcal |
| Protein | 10.7 g | 11.8 g |
| Carbs | 18.6 g | 20.1 g |
| Fat | 12.8 g | 15 g |
| Fiber | 1.8 g | 1.6 g |
| Sugar | 4.2 g | 4 g |
| Nutrient density | 13 /100 | 8 /100 |
| Weight-loss score | 40 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, no cheese · McDONALD'S, BIG MAC