Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, no cheese | Fast Foods, Fried Chicken, Thigh | |
|---|---|---|
| Calories | 233 kcal | 274 kcal |
| Protein | 10.7 g | 19.2 g |
| Carbs | 18.6 g | 8.7 g |
| Fat | 12.8 g | 18.1 g |
| Fiber | 1.8 g | 0.1 g |
| Sugar | 4.2 g | 0 g |
| Nutrient density | 13 /100 | 3 /100 |
| Weight-loss score | 40 /100 | 40 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, no cheese · Fast Foods, Fried Chicken, Thigh, meat and skin and breading