Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, no cheese | Fast foods, chicken, breaded and fried | |
|---|---|---|
| Calories | 233 kcal | 307 kcal |
| Protein | 10.7 g | 15.9 g |
| Carbs | 18.6 g | 14.9 g |
| Fat | 12.8 g | 20.4 g |
| Fiber | 1.8 g | 0.9 g |
| Sugar | 4.2 g | 0.1 g |
| Nutrient density | 13 /100 | 5 /100 |
| Weight-loss score | 40 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, no cheese · Fast foods, chicken, breaded and fried, boneless pieces, plain