Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, Hamburger | Pizza, cheese topping, regular crust | |
|---|---|---|
| Calories | 261 kcal | 268 kcal |
| Protein | 14.9 g | 10.4 g |
| Carbs | 26.8 g | 29 g |
| Fat | 10.6 g | 12.3 g |
| Fiber | 1 g | 2.2 g |
| Sugar | 5.6 g | 3.6 g |
| Nutrient density | 10 /100 | 14 /100 |
| Weight-loss score | 36 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, Hamburger · Pizza, cheese topping, regular crust, frozen, cooked