Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, Hamburger | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 261 kcal | 258 kcal |
| Protein | 14.9 g | 14.6 g |
| Carbs | 26.8 g | 20 g |
| Fat | 10.6 g | 14.2 g |
| Fiber | 1 g | 1.4 g |
| Sugar | 5.6 g | 4.9 g |
| Nutrient density | 10 /100 | 6 /100 |
| Weight-loss score | 36 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, Hamburger · McDONALD'S, QUARTER POUNDER with Cheese