Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, Hamburger | Fast foods, chicken, breaded and fried | |
|---|---|---|
| Calories | 261 kcal | 307 kcal |
| Protein | 14.9 g | 15.9 g |
| Carbs | 26.8 g | 14.9 g |
| Fat | 10.6 g | 20.4 g |
| Fiber | 1 g | 0.9 g |
| Sugar | 5.6 g | 0.1 g |
| Nutrient density | 10 /100 | 5 /100 |
| Weight-loss score | 36 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, Hamburger · Fast foods, chicken, breaded and fried, boneless pieces, plain