Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, whole-wheat | Pancakes, plain, dry mix | |
|---|---|---|
| Calories | 254 kcal | 194 kcal |
| Protein | 12.3 g | 5.2 g |
| Carbs | 43.1 g | 36.7 g |
| Fat | 3.6 g | 2.5 g |
| Fiber | 6 g | 1.3 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 36 /100 | 7 /100 |
| Weight-loss score | 55 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, whole-wheat, commercially prepared · Pancakes, plain, dry mix, complete, prepared