Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, whole-wheat | Croissants, butter | |
|---|---|---|
| Calories | 254 kcal | 406 kcal |
| Protein | 12.3 g | 8.2 g |
| Carbs | 43.1 g | 45.8 g |
| Fat | 3.6 g | 21 g |
| Fiber | 6 g | 2.6 g |
| Sugar | 0 g | 11.3 g |
| Nutrient density | 36 /100 | 0 /100 |
| Weight-loss score | 55 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, whole-wheat, commercially prepared · Croissants, butter