Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, white wheat | Pancakes, plain, dry mix | |
|---|---|---|
| Calories | 238 kcal | 194 kcal |
| Protein | 10.7 g | 5.2 g |
| Carbs | 43.9 g | 36.7 g |
| Fat | 2.2 g | 2.5 g |
| Fiber | 9.2 g | 1.3 g |
| Sugar | 5 g | 0 g |
| Nutrient density | 51 /100 | 7 /100 |
| Weight-loss score | 58 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, white wheat · Pancakes, plain, dry mix, complete, prepared