Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, white wheat | Doughnuts, cake-type, plain (includes unsugared | |
|---|---|---|
| Calories | 238 kcal | 434 kcal |
| Protein | 10.7 g | 5.3 g |
| Carbs | 43.9 g | 47.1 g |
| Fat | 2.2 g | 24.9 g |
| Fiber | 9.2 g | 1.7 g |
| Sugar | 5 g | 18.2 g |
| Nutrient density | 51 /100 | 0 /100 |
| Weight-loss score | 58 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, white wheat · Doughnuts, cake-type, plain (includes unsugared, old-fashioned)