Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, white wheat | Croissants, butter | |
|---|---|---|
| Calories | 238 kcal | 406 kcal |
| Protein | 10.7 g | 8.2 g |
| Carbs | 43.9 g | 45.8 g |
| Fat | 2.2 g | 21 g |
| Fiber | 9.2 g | 2.6 g |
| Sugar | 5 g | 11.3 g |
| Nutrient density | 51 /100 | 0 /100 |
| Weight-loss score | 58 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, white wheat · Croissants, butter