Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, white wheat | Crackers, wheat, regular | |
|---|---|---|
| Calories | 238 kcal | 455 kcal |
| Protein | 10.7 g | 7.3 g |
| Carbs | 43.9 g | 70.7 g |
| Fat | 2.2 g | 16.4 g |
| Fiber | 9.2 g | 6.9 g |
| Sugar | 5 g | 15.5 g |
| Nutrient density | 51 /100 | 11 /100 |
| Weight-loss score | 58 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, white wheat · Crackers, wheat, regular