Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, white | Pancakes, plain, dry mix | |
|---|---|---|
| Calories | 266 kcal | 194 kcal |
| Protein | 8.9 g | 5.2 g |
| Carbs | 49.4 g | 36.7 g |
| Fat | 3.3 g | 2.5 g |
| Fiber | 2.7 g | 1.3 g |
| Sugar | 5.7 g | 0 g |
| Nutrient density | 16 /100 | 7 /100 |
| Weight-loss score | 35 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, white, commercially prepared (includes soft bread crumbs) · Pancakes, plain, dry mix, complete, prepared