Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, white | Bread, whole-wheat | |
|---|---|---|
| Calories | 270 kcal | 254 kcal |
| Protein | 9.4 g | 12.3 g |
| Carbs | 49.2 g | 43.1 g |
| Fat | 3.6 g | 3.6 g |
| Fiber | 2.3 g | 6 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 17 /100 | 36 /100 |
| Weight-loss score | 39 /100 | 55 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, white, commercially prepared · Bread, whole-wheat, commercially prepared