Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat | Doughnuts, cake-type, plain | |
|---|---|---|
| Calories | 274 kcal | 426 kcal |
| Protein | 10.7 g | 5.2 g |
| Carbs | 47.5 g | 50.8 g |
| Fat | 4.5 g | 22.9 g |
| Fiber | 4 g | 1.5 g |
| Sugar | 5.7 g | 0 g |
| Nutrient density | 20 /100 | 0 /100 |
| Weight-loss score | 39 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat · Doughnuts, cake-type, plain, sugared or glazed