Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat | Doughnuts, cake-type, plain (includes unsugared | |
|---|---|---|
| Calories | 274 kcal | 434 kcal |
| Protein | 10.7 g | 5.3 g |
| Carbs | 47.5 g | 47.1 g |
| Fat | 4.5 g | 24.9 g |
| Fiber | 4 g | 1.7 g |
| Sugar | 5.7 g | 18.2 g |
| Nutrient density | 20 /100 | 0 /100 |
| Weight-loss score | 39 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat · Doughnuts, cake-type, plain (includes unsugared, old-fashioned)