Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat | Croissants, butter | |
|---|---|---|
| Calories | 274 kcal | 406 kcal |
| Protein | 10.7 g | 8.2 g |
| Carbs | 47.5 g | 45.8 g |
| Fat | 4.5 g | 21 g |
| Fiber | 4 g | 2.6 g |
| Sugar | 5.7 g | 11.3 g |
| Nutrient density | 20 /100 | 0 /100 |
| Weight-loss score | 39 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat · Croissants, butter