Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat | Crackers, wheat, regular | |
|---|---|---|
| Calories | 274 kcal | 455 kcal |
| Protein | 10.7 g | 7.3 g |
| Carbs | 47.5 g | 70.7 g |
| Fat | 4.5 g | 16.4 g |
| Fiber | 4 g | 6.9 g |
| Sugar | 5.7 g | 15.5 g |
| Nutrient density | 20 /100 | 11 /100 |
| Weight-loss score | 39 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat · Crackers, wheat, regular