Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, multi-grain (includes whole-grain) | Crackers, wheat, regular | |
|---|---|---|
| Calories | 265 kcal | 455 kcal |
| Protein | 13.4 g | 7.3 g |
| Carbs | 43.3 g | 70.7 g |
| Fat | 4.2 g | 16.4 g |
| Fiber | 7.4 g | 6.9 g |
| Sugar | 6.4 g | 15.5 g |
| Nutrient density | 30 /100 | 11 /100 |
| Weight-loss score | 53 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, multi-grain (includes whole-grain) · Crackers, wheat, regular