Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, multi-grain (includes whole-grain) | Bread, whole-wheat | |
|---|---|---|
| Calories | 265 kcal | 254 kcal |
| Protein | 13.4 g | 12.3 g |
| Carbs | 43.3 g | 43.1 g |
| Fat | 4.2 g | 3.6 g |
| Fiber | 7.4 g | 6 g |
| Sugar | 6.4 g | 0 g |
| Nutrient density | 30 /100 | 36 /100 |
| Weight-loss score | 53 /100 | 55 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, multi-grain (includes whole-grain) · Bread, whole-wheat, commercially prepared