Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Bread, blue corn, somiviki (Hopi) | Cornmeal, yellow (Navajo) | |
|---|---|---|
| Calories | 186 kcal | 384 kcal |
| Protein | 3.1 g | 9.9 g |
| Carbs | 39.8 g | 72.9 g |
| Fat | 1.5 g | 5.9 g |
| Fiber | 3.6 g | 9.4 g |
| Sugar | 12.9 g | 1.6 g |
| Nutrient density | 23 /100 | 26 /100 |
| Weight-loss score | 35 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, blue corn, somiviki (Hopi) · Cornmeal, yellow (Navajo)