Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Bread, blue corn, somiviki (Hopi) | Corn, white, steamed (Navajo) | |
|---|---|---|
| Calories | 186 kcal | 386 kcal |
| Protein | 3.1 g | 9.7 g |
| Carbs | 39.8 g | 75.2 g |
| Fat | 1.5 g | 5.2 g |
| Fiber | 3.6 g | 16.6 g |
| Sugar | 12.9 g | 6.5 g |
| Nutrient density | 23 /100 | 33 /100 |
| Weight-loss score | 35 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, blue corn, somiviki (Hopi) · Corn, white, steamed (Navajo)