Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Bison, ground, grass-fed | Lamb, shoulder, arm | |
|---|---|---|
| Calories | 179 kcal | 279 kcal |
| Protein | 25.5 g | 22.5 g |
| Carbs | 0 g | 0 g |
| Fat | 8.6 g | 20.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 35 /100 | 8 /100 |
| Weight-loss score | 57 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bison, ground, grass-fed, cooked · Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted