Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Bison, ground, grass-fed | Lamb, loin, separable lean and fat | |
|---|---|---|
| Calories | 179 kcal | 290 kcal |
| Protein | 25.5 g | 23.3 g |
| Carbs | 0 g | 0 g |
| Fat | 8.6 g | 21.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 35 /100 | 8 /100 |
| Weight-loss score | 57 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bison, ground, grass-fed, cooked · Lamb, loin, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted