Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Bison, ground, grass-fed | Lamb, Australian, imported | |
|---|---|---|
| Calories | 179 kcal | 192 kcal |
| Protein | 25.5 g | 26.5 g |
| Carbs | 0 g | 0 g |
| Fat | 8.6 g | 8.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 35 /100 | 30 /100 |
| Weight-loss score | 57 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bison, ground, grass-fed, cooked · Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, cooked, broiled