Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Bison, ground, grass-fed | Lamb, Australian, imported | |
|---|---|---|
| Calories | 179 kcal | 244 kcal |
| Protein | 25.5 g | 25.2 g |
| Carbs | 0 g | 0 g |
| Fat | 8.6 g | 15.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 35 /100 | 15 /100 |
| Weight-loss score | 57 /100 | 51 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bison, ground, grass-fed, cooked · Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, cooked, roasted